<?xml version="1.0" encoding="UTF-8"?>
 		<rss version="2.0"><channel>
 		<title><![CDATA[Indus Property]]></title>
 		<description><![CDATA[Articles]]></description>
 		<link>http://www.indusproperty.com/</link>
 		<copyright><![CDATA[Copyright Indus Property]]></copyright>
 		<generator>sNews CMS</generator><item>
			<title><![CDATA[Great Portland Sees Dismal Outlook for Property Market Rebound]]></title>
			<description>
				<![CDATA[
				According to the Chief Executive of Great Portland Estates, Toby Courtauld,  the property market in the United Kingdom could be headed to a repeat of what took place in 1994 when the rebound from a fairly brutal recession in property values ended up not bringing those values to a more acceptable level as many experts had hoped. Great Portland Estates is a property specialist firm in central London and they have recently reported a rise of just under 5% in asset values for the 2nd quarter of 2010. Courtauld wanted to come forward and be very clear that a less than urgent buying atmosphere in the market meant that values and demand for business space would most likely begin to taper off, at least in the very near future.
 Both Mike Slade and Francis Salway, also Chief Executives at Great Portland, have uttered the same sentiment as their colleague, pointing out that at the global economic level, a level of growing importance to the UK, issues of cuts in spending and the sovereignty of debt are perhaps going to lead to a lot of issues in the future which could slow down a genuine recovery.
<br />
<br />

Even after the nearly 50% plunge in capital values over the past 2 years, a rebound is definitely up and has been since August of 2009, in the form of a great deal of equity from local UK investors and those in other nations ready to spend. Investing in London properties has proved fruitful for many who have certainly sought to get in on the property market while prices were low and entry was relatively easy.
				]]>
			</description>
			<pubDate>Fri, 30 Jul 2010 07:24:46 +0000</pubDate>
			<link>http://www.indusproperty.com/news/great-portland-sees-dismal-outlook-for-property-market-rebound/</link>
			<guid>http://www.indusproperty.com/news/great-portland-sees-dismal-outlook-for-property-market-rebound/</guid>
			</item><item>
			<title><![CDATA[Costs Involved in Buying That First Property]]></title>
			<description>
				<![CDATA[
				Anyone who is about to buy a property either for themselves or to use as part of a buy to let set up really should know about the different types of costs that come with the ownership of a property. Understanding what these are and making sure that they are budgeted for can help a first time property buyer make sure they get the most for the money that they invest in that very first property. High property costs can be tough in the United Kingdom, but there are mortgages and other assistance means available to those who seek them out. Some people also choose to ask family to help them and in a buy to let situation this is often a possibility. One does need to be shrewd, though, to make sure that they do not get themselves into a bind in the financial sense.
<br />
<br />

The extra costs that are going to be part of any property purchase are not as well known as the cost of the mortgage and its associated fees, such as interest. One of the big things that many first time buyers forget is that there is generally a substantial deposit for the property which must be covered up front. Having this in advance is normally the very first step to owning a property and the amount of that deposit is going to vary by location of the property and what all structures, such as a house, are on that land. A Stamp Duty Land Tax is another cost that needs to be calculated in to the purchase price and this is an area where an agent could be of assistance, helping to give estimates of what one might expect to pay in terms of the tax.
<br />
<br />

Surveyors are an important part of determining the value of a property. The services of a licensed surveyor firm are not free, so these must be added in. The fee for removers also should be taken into account because there may be things which need to be removed from the property prior to anyone taking residence within it, but one may also need these services if they plan to move straight into the property. Fees for land registry also come with the purchase of any land and they, too, will play into the over all cost of a property that one intends to buy. 
				]]>
			</description>
			<pubDate>Fri, 30 Jul 2010 07:23:17 +0000</pubDate>
			<link>http://www.indusproperty.com/first-time-buyers/costs-involved-in-buying-that-first-property/</link>
			<guid>http://www.indusproperty.com/first-time-buyers/costs-involved-in-buying-that-first-property/</guid>
			</item><item>
			<title><![CDATA[How to View a Rental Effectively]]></title>
			<description>
				<![CDATA[
				When choosing a rental to move into, one of the most important things that a tenant can do is begin to take a look at new places and see what their options are. Of course, price range and location will always be big aspects of any renting decision, but there are a number of other details which must be handled, as well. When walking through a rental, some will want to have an agent with them while others may prefer to go it alone and simply have a talk with the landlord while viewing the rental. Either way can work, but knowing things to watch for can make a big difference in a tenant's future happiness with a place.rn<br />rn<br />rnrnObviously, one of the first things to look for is the level of maintenance and care that has been given to the rental. While it is not the absolute most important thing, it can definitely give a person a good understanding of how the landlord may handle issues in the future. Promises to have certain things fixed should include that they will be fixed prior to a move in. This may also be a good time to ask the landlord if they will give a reduction in rent to a person that is willing to do minor repairs - but always get this type of agreement in writing, just to be safe. Check the things that most people forget: the gutters, the windows, the roof and under the sink. These areas can lead to problems in the future that no tenant wants to deal with.rn<br />rn<br />rnrnNext, appraise the level of storage space and the number of sockets for items that require electricity. There are few things worse than finding out that one has inadequate sockets after move in since little can be done. Ask about the gas and how it is operated. Also, never assume that furnishing will remain inside the property after moving in because sometimes these can be for show, rather than available to the next tenant so make certain of this if it is an important detail that will make a difference. 
				]]>
			</description>
			<pubDate>Sun, 25 Jul 2010 10:50:08 +0000</pubDate>
			<link>http://www.indusproperty.com/renting/how-to-view-a-rental-effectively/</link>
			<guid>http://www.indusproperty.com/renting/how-to-view-a-rental-effectively/</guid>
			</item><item>
			<title><![CDATA[Lord Sugar Set to Sell Mayfair Properties]]></title>
			<description>
				<![CDATA[
				In a move that some experts in the United Kingdom say could be ill advised or at least premature, Lord Sugar, the once Enterprise Tsar is set to sell some very high end properties from his portfolio at prices that are much more comparable to what he could have expected before the global credit crash took place years ago. To some, it is seen as a gesture that the boom years could be back, because the Lord is offering 3 of his Mayfair properties that are definitely the envy of a great number of people in the UK property market. The total cost of the properties Lord Sugar seeks to sell? Try the £120 million mark - a number that would be a lot more understandable if the year were still 2006.
 The primary asset in this collection of properties happens to be located at 6-8 Old Bond Street and is a retail and office property with a period facade. Currently, the building plays host to the publisher of Glamour magazine, Conde Nast and also the high end luxury fashion retailer Dolce & Gabbana who are well known for their designer label goods.
<br />
<br />

The other properties happen to be the building of the royal jewellers Aprey & Garrard, on the corner of Albermarle Street and Grafton Street, known as the Albermarle House, and on the corner of Piccadilly and Sackville Street, the Sackville House. The portfolio is currently managed by the Lord's son, Daniel Sugar and the freeholds will be using the selling services of agent Michael Elliot, a property service firm.
				]]>
			</description>
			<pubDate>Sun, 18 Jul 2010 16:26:00 +0000</pubDate>
			<link>http://www.indusproperty.com/news/lord-sugar-set-to-sell-mayfair-properties/</link>
			<guid>http://www.indusproperty.com/news/lord-sugar-set-to-sell-mayfair-properties/</guid>
			</item><item>
			<title><![CDATA[Nearly 2,000 Properties in Northern Ireland Repossessed]]></title>
			<description>
				<![CDATA[
				News has recently come out from Northern Ireland that in the year 2009 more than 1,800 properties were repossessed. A growing number of people were ordered to turn in their keys due to the fact that they defaulted on their mortgage payments. To give a sense of the scope of this problem, records have shown that more than 80,000 Northern Irish households failed to make their mortgage payments in addition to nearly 20,000 owners of businesses in the region, as well. This means that the total owned in rare for arrears at the end of the fiscal year ending in March 2010 was enormous: piling up to nearly £160 million with almost 60% of this being owned by the business sector itself. In this same time period, nearly 3,700 writs or summons regarding repossession were issued, says the Northern Ireland Court Service. Of those, exactly 1,804 ended up getting repossession orders made against them.
<br />
<br />

These figures on rate arrears were released by the Land and Property Services and are a very keen view of the massive damage the recession has done to businesses in this region of Ireland, say experts. According to the Chief Executive of the LPS, John Wilkinson, it is how long the recession has lasted that is putting the crunch on local businesses and showing the results in pure debt accrued in that part of the economy. Fortunately, of the total £157 million due at the end of March 2010, a full £30 million has been collected since March. That means domestic customers are a potential problem area because they make up only one third of the debt collected in terms of cash volume.
				]]>
			</description>
			<pubDate>Sat, 17 Jul 2010 10:32:00 +0000</pubDate>
			<link>http://www.indusproperty.com/news/nearly-2000-properties-in-northern-ireland-repossessed/</link>
			<guid>http://www.indusproperty.com/news/nearly-2000-properties-in-northern-ireland-repossessed/</guid>
			</item></channel></rss>